Back to Calendar
Round 3 Melbourne, Australia
Australian Grand Prix
Albert Park Grand Prix Circuit
Date
Mar 24, 2024
Length
5.278 km
Laps
58
Distance
306.124 km
Race Winner
Carlos Sainz
Location & Circuit
Location
Melbourne, Australia
Coordinates
-37.8497, 144.9680
First Grand Prix
1996
About the Circuit
A fast semi-street circuit winding through Melbourne's Albert Park, traditionally one of the season's opening rounds.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Carlos Sainz | 1:20:26.843 | +25 |
| 2 | Charles LeclercFL | +2.366 | +19 |
| 3 | Lando Norris | +5.904 | +15 |
| 4 | Oscar Piastri | +35.770 | +12 |
| 5 | Sergio Pérez | +56.309 | +10 |
| 6 | Lance Stroll | +1:33.222 | +8 |
| 7 | Yuki Tsunoda | +1:35.601 | +6 |
| 8 | Fernando Alonso | +1:40.992 | +4 |
| 9 | Nico Hülkenberg | +1:44.553 | +2 |
| 10 | Kevin Magnussen | +4.081 | +1 |
| 11 | Alexander Albon | +5.009 | 0 |
| 12 | Daniel Ricciardo | +11.508 | 0 |
| 13 | Pierre Gasly | +40.953 | 0 |
| 14 | Valtteri Bottas | +42.326 | 0 |
| 15 | Guanyu Zhou | +44.293 | 0 |
| 16 | Esteban Ocon | +53.979 | 0 |
| 17 | George Russell | Retired | 0 |
| 18 | Lewis Hamilton | Retired | 0 |
| 19 | Max Verstappen | Retired | 0 |


