Back to Calendar
Round 5 Shanghai, China
Chinese Grand Prix
Shanghai International Circuit
Date
Apr 21, 2024
Length
5.451 km
Laps
56
Distance
305.256 km
Race Winner
Max Verstappen
Location & Circuit
Location
Shanghai, China
Coordinates
31.3389, 121.2200
First Grand Prix
2004
About the Circuit
Designed by Hermann Tilke in the shape of the Chinese character 'shang', famous for its long, tightening Turn 1-2 complex and a huge back straight.
Sprint Classification
Results from the Saturday sprint race.
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 32:04.660 | +8 |
| 2 | Lewis Hamilton | +13.043 | +7 |
| 3 | Sergio Pérez | +15.258 | +6 |
| 4 | Charles Leclerc | +17.486 | +5 |
| 5 | Carlos Sainz | +20.696 | +4 |
| 6 | Lando Norris | +22.088 | +3 |
| 7 | Oscar Piastri | +24.713 | +2 |
| 8 | George Russell | +25.696 | +1 |
| 9 | Guanyu Zhou | +31.951 | 0 |
| 10 | Kevin Magnussen | +37.398 | 0 |
| 11 | Daniel Ricciardo | +37.840 | 0 |
| 12 | Valtteri Bottas | +38.295 | 0 |
| 13 | Esteban Ocon | +39.841 | 0 |
| 14 | Lance Stroll | +40.299 | 0 |
| 15 | Pierre Gasly | +40.838 | 0 |
| 16 | Yuki Tsunoda | +41.870 | 0 |
| 17 | Alexander Albon | +42.998 | 0 |
| 18 | Logan Sargeant | +46.352 | 0 |
| 19 | Nico Hülkenberg | +49.630 | 0 |
| 20 | Fernando Alonso | Retired | 0 |
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 1:40:52.554 | +25 |
| 2 | Lando Norris | +13.773 | +18 |
| 3 | Sergio Pérez | +19.160 | +15 |
| 4 | Charles Leclerc | +23.623 | +12 |
| 5 | Carlos Sainz | +33.983 | +10 |
| 6 | George Russell | +38.724 | +8 |
| 7 | Fernando AlonsoFL | +43.414 | +7 |
| 8 | Oscar Piastri | +56.198 | +4 |
| 9 | Lewis Hamilton | +57.986 | +2 |
| 10 | Nico Hülkenberg | +1:00.476 | +1 |
| 11 | Esteban Ocon | +1:02.812 | 0 |
| 12 | Alexander Albon | +1:05.506 | 0 |
| 13 | Pierre Gasly | +1:09.223 | 0 |
| 14 | Guanyu Zhou | +1:11.689 | 0 |
| 15 | Lance Stroll | +1:22.786 | 0 |
| 16 | Kevin Magnussen | +1:27.533 | 0 |
| 17 | Logan Sargeant | +1:35.110 | 0 |
| 18 | Daniel Ricciardo | Retired | 0 |
| 19 | Yuki Tsunoda | Retired | 0 |
| 20 | Valtteri Bottas | Retired | 0 |


