Back to Calendar
Round 7 Imola, Italy
Emilia Romagna Grand Prix
Autodromo Enzo e Dino Ferrari
Date
May 19, 2024
Length
4.909 km
Laps
63
Distance
309.267 km
Race Winner
Max Verstappen
Location & Circuit
Location
Imola, Italy
Coordinates
44.3439, 11.7167
First Grand Prix
1980
About the Circuit
The classic Autodromo Enzo e Dino Ferrari, an old-school anticlockwise track with kerbs, chicanes and little run-off.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 1:25:25.252 | +25 |
| 2 | Lando Norris | +0.725 | +18 |
| 3 | Charles Leclerc | +7.916 | +15 |
| 4 | Oscar Piastri | +14.132 | +12 |
| 5 | Carlos Sainz | +22.325 | +10 |
| 6 | Lewis Hamilton | +35.104 | +8 |
| 7 | George RussellFL | +47.154 | +7 |
| 8 | Sergio Pérez | +54.776 | +4 |
| 9 | Lance Stroll | +1:19.556 | +2 |
| 10 | Yuki Tsunoda | +17.856 | +1 |
| 11 | Nico Hülkenberg | +25.277 | 0 |
| 12 | Kevin Magnussen | +26.434 | 0 |
| 13 | Daniel Ricciardo | +27.661 | 0 |
| 14 | Esteban Ocon | +43.907 | 0 |
| 15 | Guanyu Zhou | +44.933 | 0 |
| 16 | Pierre Gasly | +49.715 | 0 |
| 17 | Logan Sargeant | +51.051 | 0 |
| 18 | Valtteri Bottas | +56.343 | 0 |
| 19 | Fernando Alonso | +1:15.124 | 0 |
| 20 | Alexander Albon | Retired | 0 |


