Back to Calendar
Round 11 Spielberg, Austria
Austrian Grand Prix
Red Bull Ring
Date
Jun 30, 2024
Length
4.318 km
Laps
71
Distance
306.578 km
Race Winner
George Russell
Location & Circuit
Location
Spielberg, Austria
Coordinates
47.2197, 14.7647
First Grand Prix
1970
About the Circuit
A short, fast lap set in the Styrian mountains of Austria with big elevation changes and heavy braking zones.
Sprint Classification
Results from the Saturday sprint race.
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 26:41.389 | +8 |
| 2 | Oscar Piastri | +4.616 | +7 |
| 3 | Lando Norris | +5.348 | +6 |
| 4 | George Russell | +8.354 | +5 |
| 5 | Carlos Sainz | +9.989 | +4 |
| 6 | Lewis Hamilton | +11.207 | +3 |
| 7 | Charles Leclerc | +13.424 | +2 |
| 8 | Sergio Pérez | +17.409 | +1 |
| 9 | Kevin Magnussen | +24.067 | 0 |
| 10 | Lance Stroll | +30.175 | 0 |
| 11 | Esteban Ocon | +30.839 | 0 |
| 12 | Pierre Gasly | +31.308 | 0 |
| 13 | Yuki Tsunoda | +35.452 | 0 |
| 14 | Daniel Ricciardo | +39.397 | 0 |
| 15 | Fernando Alonso | +43.155 | 0 |
| 16 | Logan Sargeant | +44.076 | 0 |
| 17 | Alexander Albon | +44.673 | 0 |
| 18 | Valtteri Bottas | +46.511 | 0 |
| 19 | Nico Hülkenberg | +48.423 | 0 |
| 20 | Guanyu Zhou | +53.143 | 0 |
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | George Russell | 1:24:22.798 | +25 |
| 2 | Oscar Piastri | +1.906 | +18 |
| 3 | Carlos Sainz | +4.533 | +15 |
| 4 | Lewis Hamilton | +23.142 | +12 |
| 5 | Max Verstappen | +37.253 | +10 |
| 6 | Nico Hülkenberg | +54.088 | +8 |
| 7 | Sergio Pérez | +54.672 | +6 |
| 8 | Kevin Magnussen | +1:00.355 | +4 |
| 9 | Daniel Ricciardo | +1:01.169 | +2 |
| 10 | Pierre Gasly | +1:01.766 | +1 |
| 11 | Charles Leclerc | +1:07.056 | 0 |
| 12 | Esteban Ocon | +1:08.325 | 0 |
| 13 | Lance Stroll | +10.234 | 0 |
| 14 | Yuki Tsunoda | +13.145 | 0 |
| 15 | Alexander Albon | +15.866 | 0 |
| 16 | Valtteri Bottas | +19.375 | 0 |
| 17 | Guanyu Zhou | +44.882 | 0 |
| 18 | Fernando AlonsoFL | +47.660 | 0 |
| 19 | Logan Sargeant | +6.309 | 0 |
| 20 | Lando Norris | Lapped | 0 |


