Back to Calendar
Round 16 Monza, Italy
Italian Grand Prix
Autodromo Nazionale di Monza
Date
Sep 1, 2024
Length
5.793 km
Laps
53
Distance
307.029 km
Race Winner
Charles Leclerc
Location & Circuit
Location
Monza, Italy
Coordinates
45.6156, 9.2811
First Grand Prix
1950
About the Circuit
The 'Temple of Speed' near Milan, the fastest circuit on the calendar with long straights and historic chicanes.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Charles Leclerc | 1:14:40.727 | +25 |
| 2 | Oscar Piastri | +2.664 | +18 |
| 3 | Lando NorrisFL | +6.153 | +16 |
| 4 | Carlos Sainz | +15.621 | +12 |
| 5 | Lewis Hamilton | +22.820 | +10 |
| 6 | Max Verstappen | +37.932 | +8 |
| 7 | George Russell | +39.715 | +6 |
| 8 | Sergio Pérez | +54.148 | +4 |
| 9 | Alexander Albon | +1:07.456 | +2 |
| 10 | Kevin Magnussen | +1:08.302 | +1 |
| 11 | Fernando Alonso | +1:08.495 | 0 |
| 12 | Franco Colapinto | +1:21.308 | 0 |
| 13 | Daniel Ricciardo | +1:33.452 | 0 |
| 14 | Esteban Ocon | +12.659 | 0 |
| 15 | Pierre Gasly | +18.344 | 0 |
| 16 | Valtteri Bottas | +27.211 | 0 |
| 17 | Nico Hülkenberg | +30.870 | 0 |
| 18 | Guanyu Zhou | +40.055 | 0 |
| 19 | Lance Stroll | +43.508 | 0 |
| 20 | Yuki Tsunoda | Retired | 0 |


