Back to Calendar
Round 19 Austin, USA
United States Grand Prix
Circuit of the Americas
Date
Oct 20, 2024
Length
5.513 km
Laps
56
Distance
308.728 km
Race Winner
Charles Leclerc
Location & Circuit
Location
Austin, USA
Coordinates
30.1328, -97.6411
First Grand Prix
2012
About the Circuit
The Circuit of the Americas in Austin, Texas, inspired by famous corners worldwide and led by a steep uphill run to Turn 1.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Charles Leclerc | 1:35:09.639 | +25 |
| 2 | Carlos Sainz | +8.562 | +18 |
| 3 | Max Verstappen | +19.412 | +15 |
| 4 | Lando Norris | +20.354 | +12 |
| 5 | Oscar Piastri | +21.921 | +10 |
| 6 | George Russell | +56.295 | +8 |
| 7 | Sergio Pérez | +59.072 | +6 |
| 8 | Nico Hülkenberg | +1:02.957 | +4 |
| 9 | Liam Lawson | +1:10.563 | +2 |
| 10 | Franco Colapinto | +1:11.979 | +1 |
| 11 | Kevin Magnussen | +1:19.782 | 0 |
| 12 | Pierre Gasly | +1:30.558 | 0 |
| 13 | Fernando Alonso | +1.726 | 0 |
| 14 | Yuki Tsunoda | +8.212 | 0 |
| 15 | Lance Stroll | +16.983 | 0 |
| 16 | Alexander Albon | +18.092 | 0 |
| 17 | Valtteri Bottas | +34.333 | 0 |
| 18 | Esteban OconFL | +42.112 | 0 |
| 19 | Guanyu Zhou | +49.240 | 0 |
| 20 | Lewis Hamilton | Retired | 0 |


