Back to Calendar
Round 20 Mexico City, Mexico
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
Date
Oct 27, 2024
Length
4.304 km
Laps
71
Distance
305.584 km
Race Winner
Carlos Sainz
Location & Circuit
Location
Mexico City, Mexico
Coordinates
19.4042, -99.0907
First Grand Prix
1963
About the Circuit
Mexico City's high-altitude circuit where thin air challenges cooling and engines, finishing through a stadium section.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Carlos Sainz | 1:40:55.800 | +25 |
| 2 | Lando Norris | +4.705 | +18 |
| 3 | Charles LeclercFL | +34.387 | +16 |
| 4 | Lewis Hamilton | +44.780 | +12 |
| 5 | George Russell | +48.536 | +10 |
| 6 | Max Verstappen | +59.558 | +8 |
| 7 | Kevin Magnussen | +1:03.642 | +6 |
| 8 | Oscar Piastri | +1:04.928 | +4 |
| 9 | Nico Hülkenberg | +2.720 | +2 |
| 10 | Pierre Gasly | +18.587 | +1 |
| 11 | Lance Stroll | +25.072 | 0 |
| 12 | Franco Colapinto | +37.497 | 0 |
| 13 | Esteban Ocon | +39.663 | 0 |
| 14 | Valtteri Bottas | +42.227 | 0 |
| 15 | Guanyu Zhou | +1:01.722 | 0 |
| 16 | Liam Lawson | +1:04.466 | 0 |
| 17 | Sergio Pérez | +1:13.284 | 0 |
| 18 | Fernando Alonso | Retired | 0 |
| 19 | Alexander Albon | Retired | 0 |
| 20 | Yuki Tsunoda | Retired | 0 |


