Back to Calendar
Round 21 São Paulo, Brazil
São Paulo Grand Prix
Autódromo José Carlos Pace
Date
Nov 3, 2024
Length
4.309 km
Laps
71
Distance
305.939 km
Race Winner
Max Verstappen
Location & Circuit
Location
São Paulo, Brazil
Coordinates
-23.7036, -46.6997
First Grand Prix
1973
About the Circuit
Sao Paulo's anticlockwise rollercoaster, a fan favourite that has decided many championships in dramatic fashion.
Sprint Classification
Results from the Saturday sprint race.
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Lando Norris | 29:46.045 | +8 |
| 2 | Oscar Piastri | +0.593 | +7 |
| 3 | Charles Leclerc | +5.656 | +6 |
| 4 | Max Verstappen | +6.497 | +5 |
| 5 | Carlos Sainz | +7.224 | +4 |
| 6 | George Russell | +12.475 | +3 |
| 7 | Pierre Gasly | +18.161 | +2 |
| 8 | Sergio Pérez | +18.717 | +1 |
| 9 | Liam Lawson | +20.773 | 0 |
| 10 | Alexander Albon | +24.606 | 0 |
| 11 | Lewis Hamilton | +29.764 | 0 |
| 12 | Franco Colapinto | +33.233 | 0 |
| 13 | Esteban Ocon | +34.128 | 0 |
| 14 | Oliver Bearman | +35.507 | 0 |
| 15 | Yuki Tsunoda | +41.374 | 0 |
| 16 | Valtteri Bottas | +43.231 | 0 |
| 17 | Guanyu Zhou | +54.139 | 0 |
| 18 | Fernando Alonso | +56.537 | 0 |
| 19 | Lance Stroll | +57.983 | 0 |
| 20 | Nico Hülkenberg | Retired | 0 |
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max VerstappenFL | 2:06:54.430 | +26 |
| 2 | Esteban Ocon | +19.477 | +18 |
| 3 | Pierre Gasly | +22.532 | +15 |
| 4 | George Russell | +23.265 | +12 |
| 5 | Charles Leclerc | +30.177 | +10 |
| 6 | Lando Norris | +31.372 | +8 |
| 7 | Yuki Tsunoda | +42.056 | +6 |
| 8 | Oscar Piastri | +44.943 | +4 |
| 9 | Liam Lawson | +50.452 | +2 |
| 10 | Lewis Hamilton | +50.753 | +1 |
| 11 | Sergio Pérez | +51.531 | 0 |
| 12 | Oliver Bearman | +57.085 | 0 |
| 13 | Valtteri Bottas | +1:03.588 | 0 |
| 14 | Fernando Alonso | +1:18.049 | 0 |
| 15 | Guanyu Zhou | +1:19.649 | 0 |
| 16 | Carlos Sainz | Retired | 0 |
| 17 | Franco Colapinto | Retired | 0 |
| 18 | Alexander Albon | Did not start | 0 |
| 19 | Lance Stroll | Did not start | 0 |
| 20 | Nico Hülkenberg | Disqualified | 0 |


