Back to Calendar
Round 7 Imola, Italy
Emilia Romagna Grand Prix
Autodromo Enzo e Dino Ferrari
Date
May 18, 2025
Length
4.909 km
Laps
63
Distance
309.267 km
Race Winner
Max Verstappen
Location & Circuit
Location
Imola, Italy
Coordinates
44.3439, 11.7167
First Grand Prix
1980
About the Circuit
The classic Autodromo Enzo e Dino Ferrari, an old-school anticlockwise track with kerbs, chicanes and little run-off.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max VerstappenFL | 1:31:33.199 | +25 |
| 2 | Lando Norris | +6.109 | +18 |
| 3 | Oscar Piastri | +12.956 | +15 |
| 4 | Lewis Hamilton | +14.356 | +12 |
| 5 | Alexander Albon | +17.945 | +10 |
| 6 | Charles Leclerc | +20.774 | +8 |
| 7 | George Russell | +22.034 | +6 |
| 8 | Carlos Sainz | +22.898 | +4 |
| 9 | Isack Hadjar | +23.586 | +2 |
| 10 | Yuki Tsunoda | +26.446 | +1 |
| 11 | Fernando Alonso | +27.250 | 0 |
| 12 | Nico Hülkenberg | +30.296 | 0 |
| 13 | Pierre Gasly | +31.424 | 0 |
| 14 | Liam Lawson | +32.511 | 0 |
| 15 | Lance Stroll | +32.993 | 0 |
| 16 | Franco Colapinto | +33.411 | 0 |
| 17 | Oliver Bearman | +33.808 | 0 |
| 18 | Gabriel Bortoleto | +38.572 | 0 |
| 19 | Andrea Kimi Antonelli | Retired | 0 |
| 20 | Esteban Ocon | Retired | 0 |


