Back to Calendar
Round 14 Budapest, Hungary
Hungarian Grand Prix
Hungaroring
Date
Aug 3, 2025
Length
4.381 km
Laps
70
Distance
306.670 km
Race Winner
Lando Norris
Location & Circuit
Location
Budapest, Hungary
Coordinates
47.5789, 19.2486
First Grand Prix
1986
About the Circuit
A tight, twisty circuit near Budapest often likened to a go-kart track, where track position is king.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Lando Norris | 1:35:21.231 | +25 |
| 2 | Oscar Piastri | +0.698 | +18 |
| 3 | George RussellFL | +21.916 | +15 |
| 4 | Charles Leclerc | +42.560 | +12 |
| 5 | Fernando Alonso | +59.040 | +10 |
| 6 | Gabriel Bortoleto | +1:06.169 | +8 |
| 7 | Lance Stroll | +1:08.174 | +6 |
| 8 | Liam Lawson | +1:09.451 | +4 |
| 9 | Max Verstappen | +1:12.645 | +2 |
| 10 | Andrea Kimi Antonelli | +7.649 | +1 |
| 11 | Isack Hadjar | +8.500 | 0 |
| 12 | Lewis Hamilton | +9.861 | 0 |
| 13 | Nico Hülkenberg | +31.268 | 0 |
| 14 | Carlos Sainz | +33.326 | 0 |
| 15 | Alexander Albon | +38.111 | 0 |
| 16 | Esteban Ocon | +45.258 | 0 |
| 17 | Yuki Tsunoda | +46.943 | 0 |
| 18 | Franco Colapinto | +47.370 | 0 |
| 19 | Pierre Gasly | +56.344 | 0 |
| 20 | Oliver Bearman | Retired | 0 |


