Back to Calendar
Round 16 Monza, Italy
Italian Grand Prix
Autodromo Nazionale di Monza
Date
Sep 7, 2025
Length
5.793 km
Laps
53
Distance
307.029 km
Race Winner
Max Verstappen
Location & Circuit
Location
Monza, Italy
Coordinates
45.6156, 9.2811
First Grand Prix
1950
About the Circuit
The 'Temple of Speed' near Milan, the fastest circuit on the calendar with long straights and historic chicanes.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 1:13:24.325 | +25 |
| 2 | Lando NorrisFL | +19.207 | +18 |
| 3 | Oscar Piastri | +21.351 | +15 |
| 4 | Charles Leclerc | +25.624 | +12 |
| 5 | George Russell | +32.881 | +10 |
| 6 | Lewis Hamilton | +37.449 | +8 |
| 7 | Alexander Albon | +50.537 | +6 |
| 8 | Gabriel Bortoleto | +58.484 | +4 |
| 9 | Andrea Kimi Antonelli | +59.762 | +2 |
| 10 | Isack Hadjar | +1:03.891 | +1 |
| 11 | Carlos Sainz | +1:04.469 | 0 |
| 12 | Oliver Bearman | +1:19.288 | 0 |
| 13 | Yuki Tsunoda | +1:20.701 | 0 |
| 14 | Liam Lawson | +1:22.351 | 0 |
| 15 | Esteban Ocon | +2.135 | 0 |
| 16 | Pierre Gasly | +5.837 | 0 |
| 17 | Franco Colapinto | +7.448 | 0 |
| 18 | Lance Stroll | +9.301 | 0 |
| 19 | Fernando Alonso | Retired | 0 |
| 20 | Nico Hülkenberg | Did not start | 0 |


