Back to Calendar
Round 19 Austin, USA
United States Grand Prix
Circuit of the Americas
Date
Oct 19, 2025
Length
5.513 km
Laps
56
Distance
308.728 km
Race Winner
Max Verstappen
Location & Circuit
Location
Austin, USA
Coordinates
30.1328, -97.6411
First Grand Prix
2012
About the Circuit
The Circuit of the Americas in Austin, Texas, inspired by famous corners worldwide and led by a steep uphill run to Turn 1.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 1:34:00.161 | +25 |
| 2 | Lando Norris | +7.959 | +18 |
| 3 | Charles Leclerc | +15.373 | +15 |
| 4 | Lewis Hamilton | +28.536 | +12 |
| 5 | Oscar Piastri | +29.678 | +10 |
| 6 | George Russell | +33.456 | +8 |
| 7 | Yuki Tsunoda | +52.714 | +6 |
| 8 | Nico Hülkenberg | +57.249 | +4 |
| 9 | Oliver Bearman | +1:04.722 | +2 |
| 10 | Fernando Alonso | +1:10.001 | +1 |
| 11 | Liam Lawson | +1:13.209 | 0 |
| 12 | Lance Stroll | +1:14.778 | 0 |
| 13 | Andrea Kimi AntonelliFL | +1:15.746 | 0 |
| 14 | Alexander Albon | +1:20.000 | 0 |
| 15 | Esteban Ocon | +1:23.043 | 0 |
| 16 | Isack Hadjar | +1:32.807 | 0 |
| 17 | Franco Colapinto | +2.307 | 0 |
| 18 | Gabriel Bortoleto | +3.557 | 0 |
| 19 | Pierre Gasly | +6.155 | 0 |
| 20 | Carlos Sainz | Retired | 0 |


