Back to Calendar
Round 20 Mexico City, Mexico
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
Date
Oct 26, 2025
Length
4.304 km
Laps
71
Distance
305.584 km
Race Winner
Lando Norris
Location & Circuit
Location
Mexico City, Mexico
Coordinates
19.4042, -99.0907
First Grand Prix
1963
About the Circuit
Mexico City's high-altitude circuit where thin air challenges cooling and engines, finishing through a stadium section.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Lando Norris | 1:37:58.574 | +25 |
| 2 | Charles Leclerc | +30.324 | +18 |
| 3 | Max Verstappen | +31.049 | +15 |
| 4 | Oliver Bearman | +40.955 | +12 |
| 5 | Oscar Piastri | +42.065 | +10 |
| 6 | Andrea Kimi Antonelli | +47.837 | +8 |
| 7 | George RussellFL | +50.287 | +6 |
| 8 | Lewis Hamilton | +56.446 | +4 |
| 9 | Esteban Ocon | +1:15.464 | +2 |
| 10 | Gabriel Bortoleto | +1:16.863 | +1 |
| 11 | Yuki Tsunoda | +1:19.048 | 0 |
| 12 | Alexander Albon | +2.450 | 0 |
| 13 | Isack Hadjar | +6.656 | 0 |
| 14 | Lance Stroll | +7.035 | 0 |
| 15 | Pierre Gasly | +44.080 | 0 |
| 16 | Franco Colapinto | +44.376 | 0 |
| 17 | Carlos Sainz | Retired | 0 |
| 18 | Fernando Alonso | Retired | 0 |
| 19 | Nico Hülkenberg | Retired | 0 |
| 20 | Liam Lawson | Retired | 0 |


