Back to Calendar
Round 21 São Paulo, Brazil
São Paulo Grand Prix
Autódromo José Carlos Pace
Date
Nov 9, 2025
Length
4.309 km
Laps
71
Distance
305.939 km
Race Winner
Lando Norris
Location & Circuit
Location
São Paulo, Brazil
Coordinates
-23.7036, -46.6997
First Grand Prix
1973
About the Circuit
Sao Paulo's anticlockwise rollercoaster, a fan favourite that has decided many championships in dramatic fashion.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Lando Norris | 1:32:01.596 | +25 |
| 2 | Andrea Kimi Antonelli | +10.388 | +18 |
| 3 | Max Verstappen | +10.750 | +15 |
| 4 | George Russell | +15.267 | +12 |
| 5 | Oscar Piastri | +15.749 | +10 |
| 6 | Oliver Bearman | +29.630 | +8 |
| 7 | Liam Lawson | +52.642 | +6 |
| 8 | Isack Hadjar | +52.873 | +4 |
| 9 | Nico Hülkenberg | +53.324 | +2 |
| 10 | Pierre Gasly | +53.914 | +1 |
| 11 | Alexander AlbonFL | +54.184 | 0 |
| 12 | Esteban Ocon | +54.696 | 0 |
| 13 | Carlos Sainz | +55.420 | 0 |
| 14 | Fernando Alonso | +55.766 | 0 |
| 15 | Franco Colapinto | +57.777 | 0 |
| 16 | Lance Stroll | +58.247 | 0 |
| 17 | Yuki Tsunoda | +1:09.176 | 0 |
| 18 | Lewis Hamilton | Retired | 0 |
| 19 | Charles Leclerc | Retired | 0 |
| 20 | Gabriel Bortoleto | Retired | 0 |


