Back to Calendar
Round 4 Miami, USA
Miami Grand Prix
Miami International Autodrome
Date
May 3, 2026
Length
5.412 km
Laps
57
Distance
308.484 km
Race Winner
Andrea Kimi Antonelli
Location & Circuit
Location
Miami, USA
Coordinates
25.9581, -80.2389
First Grand Prix
2022
About the Circuit
A purpose-built circuit around Hard Rock Stadium combining fast straights with a tight, technical middle sector.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:33:19.273 | +25 |
| 2 | Lando NorrisFL | +3.264 | +18 |
| 3 | Oscar Piastri | +27.092 | +15 |
| 4 | George Russell | +43.051 | +12 |
| 5 | Max Verstappen | +48.949 | +10 |
| 6 | Lewis Hamilton | +53.753 | +8 |
| 7 | Franco Colapinto | +1:01.871 | +6 |
| 8 | Charles Leclerc | +1:04.245 | +4 |
| 9 | Carlos Sainz | +1:22.072 | +2 |
| 10 | Alexander Albon | +1:30.972 | +1 |
| 11 | Oliver Bearman | +6.400 | 0 |
| 12 | Gabriel Bortoleto | +9.353 | 0 |
| 13 | Esteban Ocon | +13.873 | 0 |
| 14 | Arvid Lindblad | +44.781 | 0 |
| 15 | Fernando Alonso | +1:14.964 | 0 |
| 16 | Sergio Pérez | +1:17.513 | 0 |
| 17 | Lance Stroll | +1:22.631 | 0 |
| 18 | Valtteri Bottas | +1:08.255 | 0 |
| 19 | Nico Hülkenberg | Retired | 0 |
| 20 | Liam Lawson | Retired | 0 |
| 21 | Pierre Gasly | Retired | 0 |
| 22 | Isack Hadjar | Retired | 0 |

