Back to Calendar
Round 9 Silverstone, UK
British Grand Prix
Silverstone Circuit
Date
Jul 5, 2026
Length
5.891 km
Laps
52
Distance
306.332 km
Race Winner
Charles Leclerc
Location & Circuit
Location
Silverstone, UK
Coordinates
52.0786, -1.0169
First Grand Prix
1950
About the Circuit
The home of British motorsport and host of the very first World Championship race, a fast, flowing track headlined by the Maggotts-Becketts complex.
Sprint Classification
Results from the Saturday sprint race.
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 26:12.129 | +8 |
| 2 | Lewis Hamilton | +2.745 | +7 |
| 3 | Lando Norris | +9.783 | +6 |
| 4 | George Russell | +10.639 | +5 |
| 5 | Charles Leclerc | +12.620 | +4 |
| 6 | Max Verstappen | +16.550 | +3 |
| 7 | Oscar Piastri | +17.551 | +2 |
| 8 | Liam Lawson | +30.233 | +1 |
| 9 | Isack Hadjar | +30.953 | 0 |
| 10 | Arvid Lindblad | +35.110 | 0 |
| 11 | Pierre Gasly | +40.273 | 0 |
| 12 | Franco Colapinto | +41.026 | 0 |
| 13 | Gabriel Bortoleto | +42.499 | 0 |
| 14 | Oliver Bearman | +45.784 | 0 |
| 15 | Nico Hülkenberg | +46.680 | 0 |
| 16 | Esteban Ocon | +49.810 | 0 |
| 17 | Carlos Sainz | +50.379 | 0 |
| 18 | Alexander Albon | +50.757 | 0 |
| 19 | Valtteri Bottas | +1:15.117 | 0 |
| 20 | Fernando Alonso | +1:31.872 | 0 |
| 21 | Lance Stroll | +22.277 | 0 |
| 22 | Sergio Pérez | +33.566 | 0 |
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Charles Leclerc | 1:27:11.335 | +25 |
| 2 | George Russell | +0.427 | +18 |
| 3 | Lewis Hamilton | +0.772 | +15 |
| 4 | Lando Norris | +1.149 | +12 |
| 5 | Isack Hadjar | +1.598 | +10 |
| 6 | Liam Lawson | +2.023 | +8 |
| 7 | Arvid Lindblad | +2.214 | +6 |
| 8 | Gabriel Bortoleto | +2.413 | +4 |
| 9 | Franco Colapinto | +3.229 | +2 |
| 10 | Pierre Gasly | +3.445 | +1 |
| 11 | Oscar Piastri | +4.014 | 0 |
| 12 | Oliver Bearman | +5.245 | 0 |
| 13 | Esteban Ocon | +5.512 | 0 |
| 14 | Sergio Pérez | +7.403 | 0 |
| 15 | Andrea Kimi AntonelliFL | +8.005 | 0 |
| 16 | Valtteri Bottas | +8.162 | 0 |
| 17 | Carlos Sainz | +4.391 | 0 |
| 18 | Fernando Alonso | +4.980 | 0 |
| 19 | Lance Stroll | +6.750 | 0 |
| 20 | Max Verstappen | Retired | 0 |
| 21 | Alexander Albon | Retired | 0 |
| 22 | Nico Hülkenberg | Retired | 0 |





