Back to Calendar




Round 12 Zandvoort, Netherlands
Dutch Grand Prix
Circuit Park Zandvoort
Date
Aug 23, 2026
Length
4.259 km
Laps
72
Distance
306.648 km
Race Winner
Lando Norris
Location & Circuit
Location
Zandvoort, Netherlands
Coordinates
52.3888, 4.5409
First Grand Prix
1952
About the Circuit
A classic Dutch seaside track with steeply banked corners that returned to the calendar for the home of Max Verstappen.
Sprint Classification
Results from the Saturday sprint race.
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | George Russell | 30:25.318 | +8 |
| 2 | Charles Leclerc | +1.360 | +7 |
| 3 | Lando Norris | +5.196 | +6 |
| 4 | Andrea Kimi Antonelli | +5.581 | +5 |
| 5 | Oscar Piastri | +10.185 | +4 |
| 6 | Max Verstappen | +10.529 | +3 |
| 7 | Lewis Hamilton | +12.188 | +2 |
| 8 | Pierre Gasly | +42.510 | +1 |
| 9 | Gabriel Bortoleto | +44.437 | 0 |
| 10 | Arvid Lindblad | +44.971 | 0 |
| 11 | Liam Lawson | +47.471 | 0 |
| 12 | Franco Colapinto | +54.466 | 0 |
| 13 | Yuki Tsunoda | +56.483 | 0 |
| 14 | Esteban Ocon | +1:06.098 | 0 |
| 15 | Oliver Bearman | +1:06.588 | 0 |
| 16 | Alexander Albon | +1:14.632 | 0 |
| 17 | Lance Stroll | +1:14.650 | 0 |
| 18 | Fernando Alonso | +1:15.284 | 0 |
| 19 | Valtteri Bottas | +3.909 | 0 |
| 20 | Carlos Sainz | +37.723 | 0 |
| 21 | Sergio Pérez | +1:02.477 | 0 |
| 22 | Nico Hülkenberg | Lapped | 0 |
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Lando Norris | 2:04:44.859 | +25 |
| 2 | Andrea Kimi Antonelli | +11.536 | +18 |
| 3 | George Russell | +15.906 | +15 |
| 4 | Lewis Hamilton | +16.755 | +12 |
| 5 | Charles LeclercFL | +17.258 | +10 |
| 6 | Oscar Piastri | +32.332 | +8 |
| 7 | Liam Lawson | +1:19.915 | +6 |
| 8 | Nico Hülkenberg | +36.049 | +4 |
| 9 | Fernando Alonso | +48.393 | +2 |
| 10 | Pierre Gasly | +49.640 | +1 |
| 11 | Yuki Tsunoda | +54.322 | 0 |
| 12 | Arvid Lindblad | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto | +1:06.235 | 0 |
| 14 | Franco Colapinto | +20.534 | 0 |
| 15 | Sergio Pérez | +58.582 | 0 |
| 16 | Carlos Sainz | +1:10.271 | 0 |
| 17 | Alexander Albon | Retired | 0 |
| 18 | Valtteri Bottas | Retired | 0 |
| 19 | Esteban Ocon | Retired | 0 |
| 20 | Lance Stroll | Retired | 0 |
| 21 | Oliver Bearman | Retired | 0 |
| 22 | Max Verstappen | Retired | 0 |
Related News

Driver NewsSep 29
How Isack Hadjar injured his wrist during F1 2026 summer break

AnnouncementSep 23
Isack Hadjar brings delayed Zandvoort helmet to Baku for F1 return

Driver NewsSep 23
Hadjar returns in Baku after wrist injury layoff

Driver NewsSep 11

