Back to Calendar




Round 14 Madrid, Spain
Spanish Grand Prix
Madring
Date
Sep 13, 2026
Length
5.47 km
Laps
57
Distance
311.790 km
Race Winner
Andrea Kimi Antonelli
Location & Circuit
Location
Madrid, Spain
Coordinates
40.4653, -3.6153
First Grand Prix
2026
About the Circuit
Madrid's new hybrid street-and-circuit venue joining the calendar, mixing permanent sections with city roads.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:34:23.754 | +25 |
| 2 | Max Verstappen | +4.351 | +18 |
| 3 | Lando Norris | +5.089 | +15 |
| 4 | Charles Leclerc | +29.116 | +12 |
| 5 | George RussellFL | +29.829 | +10 |
| 6 | Liam Lawson | +1:26.746 | +8 |
| 7 | Franco Colapinto | +1:34.281 | +6 |
| 8 | Oscar Piastri | +1:35.839 | +4 |
| 9 | Arvid Lindblad | +10.408 | +2 |
| 10 | Nico Hülkenberg | +11.298 | +1 |
| 11 | Esteban Ocon | +15.143 | 0 |
| 12 | Pierre Gasly | +26.152 | 0 |
| 13 | Gabriel Bortoleto | +28.389 | 0 |
| 14 | Yuki Tsunoda | +1:00.163 | 0 |
| 15 | Alexander Albon | +1:26.212 | 0 |
| 16 | Oliver Bearman | +1:29.963 | 0 |
| 17 | Fernando Alonso | +33.776 | 0 |
| 18 | Valtteri Bottas | +49.246 | 0 |
| 19 | Carlos Sainz | Retired | 0 |
| 20 | Sergio Pérez | Retired | 0 |
| 21 | Lance Stroll | Retired | 0 |
| 22 | Lewis Hamilton | Retired | 0 |
Related News

Driver NewsSep 16
Mekies praises Lawson as driver preparation focus is highlighted

Driver NewsSep 16
Colapinto calls Spanish GP his best Alpine weekend after Q3 progress

Race ReportSep 16
Antonelli wins inaugural Spanish Grand Prix at Madring

TechnicalSep 16

