Back to Calendar




Round 17 Austin, USA
United States Grand Prix
Circuit of the Americas
Date
Oct 11, 2026
Length
5.513 km
Laps
56
Distance
308.728 km
Race Winner
Max Verstappen
Location & Circuit
Location
Austin, USA
Coordinates
30.1328, -97.6411
First Grand Prix
2012
About the Circuit
The Circuit of the Americas in Austin, Texas, inspired by famous corners worldwide and led by a steep uphill run to Turn 1.
Sprint Classification
Results from the Saturday sprint race.
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 39:48.162 | +8 |
| 2 | Lewis Hamilton | +2.591 | +7 |
| 3 | Charles Leclerc | +16.871 | +6 |
| 4 | Andrea Kimi Antonelli | +17.238 | +5 |
| 5 | Liam Lawson | +20.632 | +4 |
| 6 | Oliver Bearman | +24.321 | +3 |
| 7 | Nico Hülkenberg | +27.525 | +2 |
| 8 | Lando Norris | +28.272 | +1 |
| 9 | Pierre Gasly | +36.220 | 0 |
| 10 | Esteban Ocon | +37.640 | 0 |
| 11 | Fernando Alonso | +50.464 | 0 |
| 12 | Carlos Sainz | +52.467 | 0 |
| 13 | Arvid Lindblad | +55.792 | 0 |
| 14 | Oscar Piastri | Retired | 0 |
| 15 | Alexander Albon | Retired | 0 |
| 16 | Gabriel Bortoleto | Retired | 0 |
| 17 | Valtteri Bottas | Retired | 0 |
| 18 | Isack Hadjar | Retired | 0 |
| 19 | Franco Colapinto | Retired | 0 |
| 20 | George Russell | Retired | 0 |
| 21 | Sergio Pérez | Retired | 0 |
| 22 | Lance Stroll | Retired | 0 |
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Max Verstappen | 1:42:00.785 | +25 |
| 2 | Charles LeclercFL | +7.335 | +18 |
| 3 | Andrea Kimi Antonelli | +24.573 | +15 |
| 4 | Lando Norris | +40.506 | +12 |
| 5 | Oscar Piastri | +49.644 | +10 |
| 6 | Lewis Hamilton | +53.188 | +8 |
| 7 | Liam Lawson | +1:21.666 | +6 |
| 8 | Nico Hülkenberg | +1:23.386 | +4 |
| 9 | George Russell | +1:24.677 | +2 |
| 10 | Isack Hadjar | +1:30.862 | +1 |
| 11 | Pierre Gasly | +2.171 | 0 |
| 12 | Oliver Bearman | +5.006 | 0 |
| 13 | Esteban Ocon | +25.647 | 0 |
| 14 | Carlos Sainz | +58.139 | 0 |
| 15 | Arvid Lindblad | +1:00.950 | 0 |
| 16 | Fernando Alonso | +1:14.454 | 0 |
| 17 | Sergio Pérez | +20.520 | 0 |
| 18 | Alexander Albon | Retired | 0 |
| 19 | Valtteri Bottas | +17.347 | 0 |
| 20 | Lance Stroll | Retired | 0 |
| 21 | Franco Colapinto | Retired | 0 |
| 22 | Gabriel Bortoleto | Retired | 0 |
Related News

Team UpdateOct 30
Hadjar points to lingering Red Bull issues before Mexico City

Driver NewsOct 30
Isack Hadjar admits after criticising Red Bull: "There's stuff that I should have kept for myself"

Driver NewsOct 29
Albon and rivals push back after Alonso criticises F1 driving standards

Race ReportOct 28

