Back to Calendar
Round 18 Mexico City, Mexico
Mexico City Grand Prix
Autódromo Hermanos Rodríguez
Date
Oct 25, 2026
Length
4.304 km
Laps
71
Distance
305.584 km
Race Winner
Andrea Kimi Antonelli
Location & Circuit
Location
Mexico City, Mexico
Coordinates
19.4042, -99.0907
First Grand Prix
1963
About the Circuit
Mexico City's high-altitude circuit where thin air challenges cooling and engines, finishing through a stadium section.
Race Classification
| POS | DRIVER | TIME/RETIRED | PTS |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 1:35:16.650 | +25 |
| 2 | Charles LeclercFL | +13.078 | +18 |
| 3 | Max Verstappen | +17.485 | +15 |
| 4 | Lewis Hamilton | +18.515 | +12 |
| 5 | Lando Norris | +30.521 | +10 |
| 6 | Isack Hadjar | +34.373 | +8 |
| 7 | Oscar Piastri | +52.674 | +6 |
| 8 | George Russell | +54.303 | +4 |
| 9 | Liam Lawson | +1:19.183 | +2 |
| 10 | Pierre Gasly | +1:27.516 | +1 |
| 11 | Nico Hülkenberg | +1:34.945 | 0 |
| 12 | Arvid Lindblad | +6.344 | 0 |
| 13 | Gabriel Bortoleto | +14.197 | 0 |
| 14 | Esteban Ocon | +21.042 | 0 |
| 15 | Lance Stroll | +49.418 | 0 |
| 16 | Fernando Alonso | +1:00.668 | 0 |
| 17 | Alexander Albon | +1:02.176 | 0 |
| 18 | Carlos Sainz | +1:02.835 | 0 |
| 19 | Sergio Pérez | +1:22.809 | 0 |
| 20 | Valtteri Bottas | Retired | 0 |
| 21 | Franco Colapinto | Retired | 0 |
| 22 | Oliver Bearman | Retired | 0 |





